COMMUNICATION
 
    Current Page > Home > Products > CAT5E Data Cable
CAT5E Data Cable
CAT6 Distribution
System Products
CAT5E Data Cable
CAT5E Keystone Jack
Face Plate
CAT5E Surface Mount Box
Patch Panels
Cable Manager
110 Wirng Block (Kits)
Patch Cable & Accessories
Crimping Tool
Wall Mounted Data Distribution Box
Fibre:Single and Multimode Patch Cords
Computer Cables & Accessories
 
SPEECH
 
USA Collection
Germany Collection
UK Collection
France Collection
Holland Collection
Italy collection
Australia Collection
Brazil Collection
South Africa Collection
Scart Cable & Adaptor
 
 
 
CHARACTERISTICS (SOLD CAT5E-24AWG):
Frequency
(MHz)
Impedance
ohms
RL
(Min.dB)
ATT
(Max,dB 100m)
NEXT
(Min. dB)
PS-NEXT
(Min. dB)
ACR
(Min. dB)
Propatation Delay
(ns/100m)
Propatation Delay Skew
(ns/100m)
PS-ACR
(Min. dB)
ELEFEXT
(Min. dB)
PS-ELFEXT
(Min. dB)
0.772 100+-15 20.00 1.8 67.0 64.0 70.2 0.65 20.0 68.2 66.0 63.0
1.0 20.00 2.0 65.3 62.3 68.2 66.3 63.8 60.8
4.0 23.00 4.1 56.3 53.3 57.2 55.2 51.7 48.7
8.0 24.50 5.8 51.8 48.8 51.0 49.0 45.7 42.7
10.0 25.00 6.5 50.3 47.3 48.8 47.0 43.8 40.8
16.0 25.00 8.2 47.3 44.3 43.0 42.1 39.7 36.7
20.0 25.00 9.3 45.8 42.8 41.5 39.5 37.7 34.7
25.0 24.30 10.4 44.3 41.3 38.9 36.9 35.8 32.8
31.25 23.30 11.7 42.9 39.9 36.5 34.2 33.9 30.9
62.5 20.70 17.0 38.4 35.4 26.4 24.4 27.8 24.9
100.0 19.00 22.0 35.3 32.3 18.3 16.3 23.8 20.8
 
CHARACTERISTICS (STARNDED CAT5E-24AWG):
Frequency
(MHz)
Characteristic Impedance
ohms
RL
(Min.dB)
ATT
(Max,dB 100m)
NEXT
(Min. dB)
PS-NEXT
(Min.dB)
ELEFEXT
(Min. dB)
PS-ELFEXT
(Min. dB)
Propatation Delay
(ns/100m)
0.772 100+-15 19.4 2.2 67.0 64.0 66.0 63.0 0.65
1.0 20.0 2.4 65.0 62.0 63.8 61.0
4.0 23.0 4.9 56.0 53.0 51.7 49.0
8.0 24.5 6.9 52.0 49.0 45.7 43.0
10.0 25.0 7.8 50.0 47.0 43.8 41.0
16.0 25.0 9.9 47.0 44.0 39.7 37.0
20.0 25.0 11.1 46.0 43.0 37.7 35.0
25.0 24.2 12.5 44.0 41.0 35.8 33.0
31.25 23.3 14.1 43.0 40.0 33.9 31.0
62.5 20.7 20.4 38.0 35.0 27.9 25.0
100.0 19.0 26.4 35.0 32.0 24.0 21.0
 
 
Copyright © 2004-2005 cnnbss.com.cn All Rights Reserved