COMMUNICATION
 
    Current Page > Home > Products > CAT5E Data Cable
CAT5E Data Cable
CAT6 Distribution
System Products
CAT5E Data Cable
CAT5E Keystone Jack
Face Plate
CAT5E Surface Mount Box
Patch Panels
Cable Manager
110 Wirng Block (Kits)
Patch Cable & Accessories
Crimping Tool
Wall Mounted Data Distribution Box
Fibre:Single and Multimode Patch Cords
Computer Cables & Accessories
 
SPEECH
 
USA Collection
Germany Collection
UK Collection
France Collection
Holland Collection
Italy collection
Australia Collection
Brazil Collection
South Africa Collection
Scart Cable & Adaptor
 
 
 
DESCRIPTION:
Item No: Construction Conductor Pairs Shielding Packaging Length
S0101 UTP Cat5 24AWG 0.50 4 -- -- PB 305m
S0102 UTP Cat5 24AWG 7 x 0.20 4 -- -- PB 305m
S0103 UTP Cat5e 24AWG 0.50 4 -- -- PB 305m
S0104 UTP Cat5e 24AWG 7 x 0.20 4 -- -- PB 305m
S0105 UTP Cat5 24AWG 0.50 25 -- -- WR 305m
S0106 UTP Cat5e 24AWG 0.50 25 -- -- WR 305m
S0107 UTP Cat5 24AWG 0.53 4 Al Foil PB / WR 305m
S0108 UTP Cat5 24AWG 7 x 0.20 4 Al Foil PB / WR 305m
S0109 UTP Cat5e 24AWG 0.53 4 Al Foil PB / WR 305m
S0110 UTP Cat5e 24AWG 7 x 0.20 4 Al Foil PB / WR 305m
S0111 UTP Cat5 24AWG 0.53 4 Al Foil+Cu Brouding PB / WR 305m
S0112 UTP Cat5 24AWG 7 x 0.20 4 Al Foil+Cu Brouding PB / WR 305m
S0113 UTP Cat5e 24AWG 0.53 4 Al Foil+Cu Brouding PB / WR 305m
S0114 UTP Cat5e 24AWG 7 x 0.20 4 Al Foil+Cu Brouding PB / WR 305m
S0115 Water Prof Cat5 24AWG 0.50 4 Water Proof Materias WR 305m
S0116 Water Prof Cat5 24AWG 0.50 25 Water Proof Materias WR 305m
S0117 Water Prof Cat5 24AWG 0.50 4 Double Jacket WR 305m
S0118 Water Prof Cat5 24AWG 0.50 25 Double Jacket WR 305m
PACKING: WR=Wooden Reel PB=Box RB=Box With Wooden Reel
 
CHARACTERISTICS (SOLD CAT5E-24AWG):
Frequency
(MHz)
Impedance
ohms
RL
(Min.dB)
ATT
(Max,dB 100m)
NEXT
(Min. dB)
PS-NEXT
(Min. dB)
ACR
(Min. dB)
Propatation Delay
(ns/100m)
Propatation Delay Skew
(ns/100m)
PS-ACR
(Min. dB)
ELEFEXT
(Min. dB)
PS-ELFEXT
(Min. dB)
0.772 100+-15 20.00 1.8 67.0 64.0 70.2 0.65 20.0 68.2 66.0 63.0
1.0 20.00 2.0 65.3 62.3 68.2 66.3 63.8 60.8
4.0 23.00 4.1 56.3 53.3 57.2 55.2 51.7 48.7
8.0 24.50 5.8 51.8 48.8 51.0 49.0 45.7 42.7
10.0 25.00 6.5 50.3 47.3 48.8 47.0 43.8 40.8
16.0 25.00 8.2 47.3 44.3 43.0 42.1 39.7 36.7
20.0 25.00 9.3 45.8 42.8 41.5 39.5 37.7 34.7
25.0 24.30 10.4 44.3 41.3 38.9 36.9 35.8 32.8
31.25 23.30 11.7 42.9 39.9 36.5 34.2 33.9 30.9
62.5 20.70 17.0 38.4 35.4 26.4 24.4 27.8 24.9
100.0 19.00 22.0 35.3 32.3 18.3 16.3 23.8 20.8
 
 
Copyright © 2004-2005 cnnbss.com.cn All Rights Reserved